2021-2022 WMS Staff
Administration & Front Office
Name | Job Title |
---|---|
Beth Ann Miller | Principal |
Amy Newkirk | Assistant Principal Grade 6 |
Dr. Jeff Marker | Assistant Principal Grade 7 |
Kristen Sutherin | Assistant Principal Grade 8 |
Megan Doll | Attendance/Front Office Secretary |
Penny Stonesifer | Administrative Secretary |
Counseling
Name | Job Title |
---|---|
Suzanne Twilley |
Counselor Grade 6/ Department Chair |
Caitlin Rehm | Counselor Grade 7 |
Aleshia Rohrer | Counselor Grade 8 |
Michael Sanino | Behavior Specialist |
Glenda Roberts-Daniels | School Registrar |
Meghan Thompson | School Psychologist |
Samantha Wilt | Community Agency School Services (CASS) |
Penny Storey | Pupil Personnel Worker (PPW) |
Health Room
Name | Job Title |
---|---|
Kim Epote | Nurse |
Stephanie Tillman | Health Tech |
Special Education
Name | Job Title |
---|---|
Emily Cave | Teacher/Department Chair |
Andy Giacco | Teacher |
Kasey Plume | Teacher |
Laura Ritchie | Teacher |
Leah Simon | Teacher |
Katharine Wilson | Speech and Language Pathologist |
Diane Davis | Program Assistant |
Jessica Backer | SEIA |
Sara Morris | SEIA |
Christy Lininger | SEIA |
Learning For Life
Name | Job Title |
---|---|
Delynn Hamilton | Teacher |
Kathy Axline | SEIA |
Nicole Farris | SEIA |
Susan Kuzniewski | SEIA |
Specialists
Name | Job Title |
---|---|
Michael Bingham | Math Specialist |
Ann Duncan | Media Specialist |
Advanced Academics | |
Victoria Love | Literacy Specialist |
Support Staff
Name | Job Title |
---|---|
Jen Boley | Technology User Support |
Alice McNally | Instructional Assistant |
Heather Sapp | Instructional Assistant |
Grace Dorrian | Resident Sub |
Kimberly Rogers | Resident Sub |
Deputy Olejniczak | Resource Officer |
ELA ( English Language Arts)
Name | Job Title |
---|---|
Victoria Love | Literacy Specialist |
Kristina Sandi | ELL |
Kim Ruefle | Reading Intervention |
Nancy Tregoning | Reading Intervention |
Mary Jordan | Reading Intervention |
Jennifer Eddy | Teacher (Grade 6) |
Paul Fagnano | Teacher (Grade 6) |
Stephanie Jimenez | Teacher (Grade 7) |
Amy Pezenosky | Teacher (Grade 7) |
Theresa Copeland | Teacher (Grade 8)/ Department Chair |
Karyn Ager | Teacher (Grade 8) |
Math
Name | Job Title |
---|---|
Michael Bingham | Math Specialist |
Brenda Bishop | Math Intervention |
Evan Silver | Math Intervention |
Kaitlin Stevens | Teacher (Grade 6) |
Becky Zacharda | Teacher (Grade 6) |
Susan Dudenhoeffer | Teacher (Grade 7) |
Rashika O'Brien | Teacher (Grade 7) |
Shannon Hall | Teacher (Grade 8)/ Department Chair |
Becky Riggs | Teacher (Grade 8) |
Science
Name | |
---|---|
Amy Brower | Teacher (Grade 6) |
Brianna McKenzie | Teacher (Grade 6) |
Amber Ankrom | Teacher (Grade 7) |
Kailyn Roberts | Teacher (Grade 7)/ Department Chair |
Katie Donovan | Teacher (Grade 8) |
Savannah McNamee | Teacher (Grade 8) |
Social Studies
Name | Job Title |
---|---|
Heather Burke | Teacher (Grade 6) |
Kate Gray | Teacher (Grade 6) |
Megan Blakeslee | Teacher (Grade 7) |
William Pearl | Teacher (Grade 7) |
Kurt Cunningham | Teacher (Grade 8)/ Department Chair |
Elle Wilson | Teacher (Grade 8) |
World Language
Name | Job Title |
---|---|
Sara Nuckolls | Teacher/ Department Chair |
Maggie Gilligan | Teacher |
Career and Technology
Name | Job Title |
---|---|
Brandon McEndree | LAB21 |
Tyler Myers | Invention and Innovation |
Tom Sidoli | Technology Education |
Madeline Soypher | Food Science |
Stacey Steinhaus | Life Skills |
FPA (Fine and Practical Arts)
Name | Job Title |
---|---|
Marc Musser | Band/Orchestra |
Jane Duncan | Chorus/Theater Arts |
Jessica Fitzgerald | Visual Arts |
Diane Huyck | Visual Arts/Creative Arts |
Geoffrey Burns | Creative Arts |
PE and Health
Name | Job Title |
---|---|
Bryan Biehl | Teacher |
Rachel Cadden | Teacher/Department Chair |
Mike Minch | Teacher |
Corinne Corsaro | Teacher |
Keith Fritz | Teacher |
Custodial Staff
Name | Job Title |
---|---|
Jerry Hewitt | Lead Custodian |
John Goble | Assistant Lead |
Chase Alexander | Custodian |
Jackie Myers | Custodian |
Richard Wieneke | Custodian |