2024-2025 WMS Staff
Administration & Front Office
Name | Job Title |
---|---|
Beth Ann Miller | Principal |
Dr. Jeff Marker | Assistant Principal Grade 6 & 7 |
Kristen Sutherin | Assistant Principal Grade 7 |
Amy Newkirk | Assistant Principal Grade 7 & 8 |
Kim Rogers | Attendance/Front Office Secretary |
Penny Stonesifer | Administrative Secretary |
Counseling
Name | Job Title |
---|---|
Suzanne Twilley | Counselor Grade 7/ Department Chair |
Caitlin Rehm | Counselor Grade 8 |
Caitlyn Reed | Counselor Grade 6 |
Justin Ryan | Behavior Specialist |
Glenda Roberts-Daniels | School Registrar |
Vanessa Robison | Community Liaison |
Meghan Thompson | School Psychologist |
Amy Nelson | Community Agency School Services (CASS) |
Rebecca Brady | Pupil Personnel Worker (PPW) |
Diana Merritt | Career Coach |
Health Room
Name | Job Title |
---|---|
Tae Ju | Nurse |
Stephanie Tillman | Health Tech |
Special Education
Name | Job Title |
---|---|
Emily Cave | Teacher/Department Chair |
Andy Giacco | Teacher |
Kasey Plume | Teacher |
Helene Rush | Teacher |
Leah Simon | Teacher |
Thad Tomlinson | Teacher |
Speech and Language Pathologist | |
Diane Davis | Program Assistant |
Jessica Baker | SEIA |
Brooke Valainis | SEIA |
Carol Canzoneri | SEIA |
SEIA |
Learning For Life
Name | Job Title |
---|---|
Delynn Hamilton | Teacher |
Jena MacDonald | Teacher |
Kathy Axline | SEIA |
Mary Flood | SEIA |
Stephanie Jimenez | SEIA |
Brittany Moreland | SEIA |
Susan Kuzniewski | SEIA |
Heather Sapp | SEIA |
Specialists
Name | Job Title |
---|---|
Evan Silver | Math Specialist |
Victoria Love | Literacy Specialist |
Ann Duncan | Media Specialist |
Support Staff
Name | Job Title |
---|---|
Jen Boley | Technology User Support |
Rachel | Instructional Assistant |
Ailani Durham | Resident Sub |
Kenji Hicks | Resident Sub |
Deputy Olejniczak | Resource Officer |
ELA ( English Language Arts)
Name | Job Title |
---|---|
Victoria Love | Literacy Specialist |
Kristina Sandi and Ali Dickman | ME Program Teachers |
Kara Wilson | Reading Intervention |
Nancy Tregoning | Reading Intervention |
Laura Ritchie | Reading Intervention |
Jennifer Eddy | Teacher (Grade 6) |
Kara Wilson | Teacher (Grade 6 |
Paul Fagnano | Teacher (Grade 7) |
Amy Pezenosky | Teacher (Grade 7) |
Theresa Copeland | Teacher (Grade 8)/ Department Chair |
Karyn Ager | Teacher (Grade 8) |
Math
Evan Silver | Math Specialist |
Kim Leaman | Math Intervention |
Evan Silver | Math Intervention |
Allison Guzman | Teacher (Grade 6) |
Becky Zacharda | Teacher (Grade 6) |
April Ridgley | Teacher (Grade 7) |
Colin Schildt | Teacher (Grade 7) |
Shannon Hall | Teacher (Grade 8)/ Department Chair |
Becky Riggs | Teacher (Grade 8) |
Science
Name | |
---|---|
Amy Brower | Teacher (Grade 6) |
Brianna McKenzie | Teacher (Grade 6) |
Savannah McNamee | Teacher (Grade 7) |
Kailyn Roberts | Teacher (Grade 7)/ Department Chair |
Katie Donovan | Teacher (Grade 8) |
Amber Ankrom | Teacher (Grade 8) |
Social Studies
Name | Job Title |
---|---|
Heather Burke | Teacher (Grade 6) |
Kate Gray | Teacher (Grade 6) |
Madeline Soypher | Teacher (Grade 7) |
William Pearl | Teacher (Grade 7) |
Megan Blakeslee | Teacher (Grade 8)/ Department Chair |
Elle Wilson | Teacher (Grade 8) |
World Language
Name | Job Title |
---|---|
Sara Nuckolls | Teacher/ Department Chair |
Career and Technology
Name | Job Title |
---|---|
Tyler Myers | Technology Education |
Tom Sidoli | Technology Education |
Franklin Rhodes | Food Science/FLEX |
Stacey Steinhaus | Life Skills |
FPA (Fine and Practical Arts)
Name | Job Title |
---|---|
Javier Flores | Band/Orchestra |
Jane Duncan | Chorus/Theater Arts |
Jessica Fitzgerald | Visual Arts |
Denise Pennington | Visual Arts/Creative Arts |
PE and Health
Name | Job Title |
---|---|
Karen Ritter | Teacher |
Rachel Cadden | Teacher/Department Chair |
Mike Minch | Teacher |
Corinne Corsaro | Teacher |
Keith Fritz | Teacher |
Custodial Staff
Name | Job Title |
---|---|
Jerry Hewitt | Lead Custodian |
Alexander Chase | Assistant Lead |
Evan Keller | Custodian |
Jackie Myers | Custodian |
Richard Wieneke | Custodian |